VVZ API is not affiliated with ETH Zurich. Data might be outdated or incorrect. Please view the official ETHZ Vorlesungsverzeichnis for binding information.

551-1629-00L
You're viewing possible stale or outdated data. Please check the latest semester for more up-to-date information.

Biophysik

VVZ CR n/a

Last Updated: 2026-02-05 15:09:40

General Information

Language
English
Frequency
Yearly recurring

Examination

Type
no performance assessment

Course Components

Type Title Time & Place Hours
seminar Biophysik
Permission from lecturers required for all students. Im HPK H10, dann ab 10. Mai im HPK D24.2
  • Wed 15:45-17:30 (HPK H 10)
  • Wed 16:45-18:30 (HPK D 24.2)
  • 06.06 Date 09:45-11:30 (HPK D 24.2)
  • 23.06 Date 13:45-15:30 (HPK D 24.2)
  • 15.08 Date 15:45-18:30 (HPK D 24.2)
  • 16.08 Date 15:45-18:30 (HPK D 24.2)
  • 18.08 Date 13:45-15:30 (HPK D 24.2)
  • 23.08 Date 15:45-18:30 (HPK D 24.2)
  • 24.08 Date 13:45-15:30 (HPK D 24.2)
  • 31.08 Date 12:45-14:30 (HPK D 24.2)
  • 13.09 Date 15:45-18:30 (HPK D 24.2)
  • 20.09 Date 15:45-18:30 (HPK D 24.2)
  • 25.09 Date 15:45-18:30 (HPK D 24.2)
2 h weekly

Offered In