VVZ API is not affiliated with ETH Zurich. Data might be outdated or incorrect. Please view the official ETHZ Vorlesungsverzeichnis for binding information.

252-0868-00L 4 Credits BSC D-HEST
You're viewing possible stale or outdated data. Please check the latest semester for more up-to-date information.

Data Science for Medicine

VVZ CR n/a

Last Updated: 2026-02-05 16:37:00

Abstract

Machine Learning (ML) methods have shown to have a profound impact in medical applications, where the great variety of tasks and data types enables us to get benefit of ML algorithms in many different ways. In this course we will review the most relevant methods and applications of ML in medicine, and work on practical projects to solve medical problems with the help of ML.

Objective

The course will start with a general introduction to ML, where we will cover supervised and unsupervised learning techniques, as for example classification and regression models, feature selection and preprocessing of data, clustering and dimensionality reduction techniques. After the introduction of the basic methodologies, we will continue with the most relevant applications of ML in medicine, as for example dealing with time series, medical notes and medical images.

Content

During the last few years, we have observed a rapid growth of Machine Learning (ML) in Medicine. ML methods have shown to have a profound impact in medical applications, where the great variety of tasks and data types enables us to get benefit of ML algorithms in many different ways. In this course we will review the most relevant methods and applications of ML in medicine, discuss the main challenges they present and their current technical solutions, and work on practical projects to solve medical problems with the help of ML.

Resources

Learning Materials (Links)

General Information

Language
English
Levels
BSC
Frequency
Yearly recurring

Examination

Type
ungraded semester performance
Absences must be approved in advance by the Director of Studies. The written request must be submitted to the principal lecturer and the Director of Studies at least 1 week in advance. The request will be examined with reservations.

Registration & Places

Priority: Registration for the course unit is only possible for the primary target group

Course Components

Type Title Time & Place Hours
lecture Data Science for Medicine
  • 25.03 Date 08:15-18:00 (GLC E 34.1)
  • 25.03 Date 08:15-18:00 (GLC E 34.2)
  • 26.03 Date 08:15-18:00 (GLC E 34.1)
  • 26.03 Date 08:15-18:00 (GLC E 34.2)
  • 26.03 Date 14:15-18:00 (GLC E 29.2)
  • 26.03 Date 14:15-18:00 (LFW C 1)
  • 27.03 Date 08:15-18:00 (GLC E 34.1)
  • 27.03 Date 08:15-18:00 (GLC E 34.2)
  • 27.03 Date 13:15-18:00 (HG F 26.1)
  • 27.03 Date 13:15-18:00 (HG F 26.3)
  • 28.03 Date 08:15-18:00 (GLC E 34.1)
  • 28.03 Date 08:15-18:00 (GLC E 34.2)
  • 28.03 Date 13:15-16:00 (HG F 26.1)
  • 28.03 Date 13:15-16:00 (HG F 26.3)
  • 08.04 Date 08:15-18:00 (GLC E 34.1)
  • 08.04 Date 08:15-18:00 (GLC E 34.2)
  • 09.04 Date 08:15-18:00 (GLC E 34.1)
  • 09.04 Date 08:15-18:00 (GLC E 34.2)
  • 09.04 Date 13:15-18:00 (GLC E 29.2)
  • 09.04 Date 13:15-18:00 (LFW B 3)
  • 10.04 Date 08:15-18:00 (GLC E 34.1)
  • 10.04 Date 08:15-18:00 (GLC E 34.2)
  • 10.04 Date 13:15-18:00 (HG E 23)
  • 10.04 Date 13:15-18:00 (HG F 26.3)
  • 11.04 Date 08:15-18:00 (GLC E 34.1)
  • 11.04 Date 08:15-18:00 (GLC E 34.2)
  • 11.04 Date 13:15-18:00 (HG F 26.1)
  • 11.04 Date 13:15-18:00 (HG F 26.3)
  • 12.04 Date 08:15-18:00 (GLC E 34.1)
  • 12.04 Date 08:15-18:00 (GLC E 34.2)
  • 12.04 Date 10:15-15:00 (HG F 26.3)
  • 12.04 Date 10:15-15:00 (LFW B 3)
4 h weekly

Offered In